(+84) 866755204
(+84) 83991 8559
info@namanhbiomedtech.com
namanhbiomedtech
Hệ thống PowerAmp96 Real-time PCR là một giải pháp chung cho xét nghiệm Real-time PCR.
Hệ thống này được tối ưu hóa với các ứng dụng kiểm tra đa dạng như Clinical Dx, an toàn thực phẩm và sức khỏe động vật và cung cấp kết quả chính xác và đáng tin cậy kết hợp với các Kit phát hiện của PowerChekTM.
• 6 kênh quang học
• Màn hình cảm ứng 10.4' LCD: Tất cả lệnh trong một chạm
• Kiểm soát nhiệt độ nhanh và chính xác
• Tốc độ gia nhiệt : 6.1OC/sec
• Phần mềm dễ dàng sử dụng
Cat No. | Sản phẩm | Ứng dụng |
KQOOOI | PowerAmp96TM |
• An toàn thực phẩm • Sức khỏe động vật • Nghiên cứu |
KQ0002 | PowerAmp96TM Dx | • ClinicalDx |
Chu kỳ nhiệt | Số vị trí phản ứng | 96 giếng | ![]() |
Thể tích mẫu phản ứng | 0 - 100 ul | ||
Khoảng nhiệt độ | 0 - 100oC | ||
Tốc độ gia nhiệt | 6.1oC/sec | ||
Tốc độ giải nhiệt | 4.5oC/sec | ||
Độ đồng đều về nhiệt | ±0.1oC | ||
Kênh màu | Kênh quang học | 6 LEDs | |
Hệ thống gia nhiệt | Photodiode | ||
6 kênh màu | 1. 465 - 510 nm | FAM, SYBR Green, SYTO9, EvaGreen, LC Green | |
2. 527 - 563 nm | VIC, HEX, JOE, TET | ||
3. 580 - 616 nm | ROX, Texas Red | ||
4. 632 - 664 nm | Cy5 | ||
5. 680 - 730 nm | Alexa Fluor680 | ||
6. 546 - 575 nm | NED | ||
Thời gian phản ứng | 7 giây/96 giếng cho tất cả các kênh |
Phần mềm | Chức năng của hệ thống |
• Phân tích định tính • Định lượng tương đối • Định lượng tuyệt đối • Phân tích kiểu gene • Phân tích điểm cuối (Endpoint) • Phân tích điểm nóng chảy • High resolution melting |
Thiết bị kết nối |
1. Màn hình cảm ứng 10.4’ 2. PC kiểm soát trực tiếp 3. Kiểm soát WLAN ( một PC có thể kiểm soát tối đa 10 thiết bị, thiết bị này có thể bị kiểm soát bởi bất kỳ PC trong mạng nội bộ WLAN) |
|
Xuất dữ liệu | CSV, Excel, kiểu định dạng TXT, kết nối LIS | |
Hệ thống | Kích thước | 355mmX480mmX485mm |
Trọng lượng | 30kg | |
Nguồn điện yêu cầu | AC 100 – 125V/ 200 – 240V (50/60 Hz) |
Sản phẩm | Kích thước |
PowerChek™ Animal ID Multiplex Real-time PCR Kit (Bovine, Sheep, Goat) | 50 |
PowerChek™ Pork Gelatin Real-time PCR Kit | 50 |
PowerChek™ Porcine species Real-time PCR Kit | 50 |
PowerChek™ Chicken species Real-time PCR Kit | 50 |
PowerChek™ Sheep species Real-time PCR Kit | 50 |
PowerChek™ Bovine species Real-time PCR Kit | 50 |
PowerChek™ Horse species Real-time PCR Kit | 50 |
PowerChek™ Goat species Real-time PCR Kit | 50 |
PowerChek™ Duck species Real-time PCR Kit | 50 |
PowerChek™ Turkey species Real-time PCR Kit | 50 |
Panel
Sản phẩm | Kích thước |
PowerChek™ 25 Foodborn Pathogen Panel Kit | 32 test |
PowerChek™ 20 Foodborn Bacterial Panel Kit | 32 test |
PowerChek™ 5 Foodborn Viral Panel Kit | 32 test |
Bacteria
Sản phẩm | Kích thước |
PowerChek™ 20 Pathogen Multiplex Real-time PCR Kit | 32 test |
PowerChek™ Salmonella Triplex Real-time PCR Kit (spp. enteritidis, typhimurium) | 50 |
[MFDS approved]PowerChek™ Salmonella & Shigella Real-time PCR Kit | 50 |
PowerChek™ Salmonella typhi & paratyphi A/ B Real-time PCR Kit | 50 |
PowerChek™ Salmonella spp. Real-time PCR Kit | 50 |
PowerChek™ Salmonella enteritidis Real-time PCR Kit | 50 |
PowerChek™ Shigella spp. Real-time PCR Kit | 50 |
PowerChek™ E. coli O157 & Salmonella Real-time PCR Kit | 50 |
[MFDS approved]PowerChek™ Diarrheal E. coli 4-plex Real-time PCR Kit I | 50 |
PowerChek™ Diarrheal E. coli 4-plex Real-time PCR Kit II | 50 |
PowerChek™ EAEC/EIEC Real-time PCR Kit (aggR, ipaH) | 50 |
PowerChek™ E. coli O157 Real-time PCR Kit | 50 |
PowerChek™ EHEC Real-time PCR Kit | 50 |
PowerChek™ ETEC Real-time PCR Kit | 50 |
PowerChek™ EPEC Real-time PCR Kit | 50 |
PowerChek™ Campylobacter Triplex Real-time PCR kit (spp, jejuni, coli) | 50 |
PowerChek™ Campylobacter jejuni Real-time PCR Kit | 50 |
PowerChek™ Bacillus cereus toxin Real-time PCR Kit (cer, hblc, bceT) | 50 |
PowerChek™ Bacillus cereus Real-time PCR Kit | 50 |
PowerChek™ Listeria monocytogenes Real-time PCR Kit | 50 |
PowerChek™ Staphylococcus aureus & Listeria monocytogenes Real-time PCR Kit | 50 |
PowerChek™ Staphylococcus aureus Real-time PCR Kit | 50 |
PowerChek™ Vibrio Multi I Real-time PCR Kit | 50 |
PowerChek™ Vibrio Multi II Real-time PCR Kit | 50 |
PowerChek™ Vibrio parahaemolyticus Multiplex Real-time PCR Kit | 50 |
PowerChek™ Vibrio parahaemolyticus Real-time PCR Kit | 50 |
PowerChek™ Vibrio cholerae Real-time PCR Kit | 50 |
PowerChek™ Vibrio vulnificus Real-time PCR Kit | 50 |
PowerChek™ Enterococcus Duplex Real-time PCR Kit | 50 |
PowerChek™ Yersinia enterocolitica Real-time PCR Kit | 50 |
PowerChek™ Clostridium perfringens Real-time PCR Kit | 50 |
PowerChek™ Enterobacter sakazakii Real-time PCR Kit | 50 |
PowerChek™ Legionella pneumophila Real-time PCR Kit | 50 |
PowerChek™ Alicyclobacillus Real-time PCR Kit | 50 |
Virus
Sản phẩm | Kích thước |
PowerChek™ Norovirus G I/G II Multiplex Real-time PCR Kit | 50 |
PowerChek™ Adeno/Astro/Rota Real-time PCR Kit | 50 |
PowerChek™ Sapovirus/Enterovirus Real-time PCR Kit | 50 |
PowerChek™ Enterovirus Real-time PCR Kit | 50 |
PowerChek™ Norovirus G I Real-time PCR Kit | 50 |
PowerChek™ Norovirus G II Real-time PCR Kit | 50 |
PowerChek™ Adenovirus Real-time PCR Kit | 50 |
PowerChek™ Astrovirus Real-time PCR Kit | 50 |
PowerChek™ Rotavirus Real-time PCR Kit | 50 |
PowerChek™ Hepatitis A Virus Real-time PCR Kit | 50 |
Heo
Sản phẩm | Kích thước |
PowerChek™ PRRSV Real-time PCR Kit (EU/NA) | 50 |
PowerChek™ ASFV Real-time PCR Kit Ver.1.0 | 50 |
Sản phẩm | Số lượng |
Giá giữ lạnh cho ống 0.2ml | 1 |
Ống PCR 0.2ml | 3 |
Ống Eppendorf 1.5ml | 2 |
10 µl filter tip | 5 |
200 µl filter tip | 2 |
1ml filter tip | 1 |